| Lieu d'origine: | CHINE |
|---|---|
| Nom de marque: | SINOLIFT |
| Certification: | CE |
| Numéro de modèle: | ND99S |
| Quantité de commande min: | 1 set |
| Prix: | Négociable |
| Détails d'emballage: | Paquet d'exportation de Sandard |
| Délai de livraison: | 15 jours |
| Conditions de paiement: | L / c, d / a, d / p, t / t |
| Capacité d'approvisionnement: | 1000 ensembles/bouche |
| Nom de produit: | Camion de bobine à cellules lithium de type Walkie Nd99s | Style de conduite: | piéton |
|---|---|---|---|
| Charge nominale: | 1000 kg | Poids net: | 730 kg |
| Garantie: | 1 an | Après le service: | Service en ligne, pièces de rechange gratuites |
Product Name
Sinolift ND99S Walkie-Type Lithium Cell Reel Truck
The ND99S Walkie-Type Lithium Cell Reel Truck is a versatile material handling solution for the lithium battery industry, film rolls, and paper rolls. With a load capacity of up to 1.0 tons, dual electric/semi-electric modes, and intelligent push-pull operation, it ensures fast, stable, and safe lifting. Designed for easy one-person operation, narrow spaces, and efficient loading/unloading.
Product Specifications
| Model | ND99S1 | ND9952 | |
| Drive Type | Hydraulic | Hydraulic | |
| Rated Load | kg | 1000 | 1000 |
| Load Center | mm | 650 | 650 |
| Minimum Height | mm | 650 | 650 |
| Maximum Height | mm | 1960 | 1960 |
| Overall Length | mm | 1496 | 1496 |
| Overall Width | mm | 780 | 780 |
| Overall Height | mm | 2200 | 2200 |
| Cantilever Specification | mm | Ø295*720 | Ø395*720 |
| Front Wheel Specification | mm | Ø80-70 | Ø80-70 |
| Rear Wheel Specification | mm | Ø205X75 | 205X75 |
| Lifting Motor | kw | DC24V/1.2 | DC24V/1.2 |
| Driving Motor | kw | DC24/0.75 | DC24/0.75 |
| Power Supply Specification | V/Ah | DC24/125AH | DC24/125AH |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) | Lithium Iron Phosphate (LiFePO₄) | |
| Drive Control Type | DC Speed Control | DC Speed Control | |
| Noise Level | Db | ≤70 | ≤70 |
| Steering Type | Mechanical Steering | Mechanical Steering | |
| Braking Mode | Electromagnetic Brake | Electromagnetic Brake | |
| Net Weight | kg | 730 | 740 |
| Lifting Speed | mm/s | 103 | 103 |
| Side Shift Mechanism | Ball Screw | Ball Screw | |
| Side Shift Motor | Kw | DC24V/0.4 | DC24V/0.4 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()