| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | Sinolift |
| Certification: | CE |
| Numéro de modèle: | TFD15S |
| Quantité de commande min: | 1 ensemble |
| Prix: | Négociable |
| Détails d'emballage: | Paquet d'exportation de Sandard |
| Délai de livraison: | 15 jours |
| Conditions de paiement: | T/T, LC, D/A, D/P, Western Union, MoneyGram |
| Capacité d'approvisionnement: | 1000 ensembles/bouche |
| Nom du produit: | Chariot élévateur manuel à ciseaux en acier inoxydable TFD15S, Table élévatrice hydraulique double/t | Application: | Industriel |
|---|---|---|---|
| Garantie: | 1 an | Service après-vente: | Service en ligne, pièces de rechange |
Product Description:
Built to tackle heavy lifting in demanding environments, the TFD15S manual double/triple scissor lift cart is forged from premium 304 stainless steel for superior corrosion resistance and effortless cleaning. It combines a reinforced heavy-duty frame with a leak-proof sealed hydraulic cylinder, ensuring rock-solid stability and precise, smooth height adjustments. Highly versatile and easy to maneuver, it is the perfect hygiene-friendly and durable solution for chemical plants, warehouse logistics, printing facilities, and port terminals.
Key Features:
Application Scenarios:
Thanks to its corrosion-resistant and easy-to-clean 304 stainless steel build, this versatile lift cart excels in various demanding environments:
1. Chemical Plants: Safely withstands harsh chemicals and resists rust.
2. Warehouse Logistics: Ideal for heavy material handling and daily transit.
3. Printing & Manufacturing: Perfect for production loading and precise work positioning.
4. Hygiene-Sensitive Areas: Easy to sanitize for clean, safe operations.
5. Ports & Terminals: Built tough to endure rugged dockside logistics.
Specification:
| Model (Double Scissor) | TFD15S | TFD35S | TFD50S-1.5 | |
| Load Capacity | kg | 100 | 350 | 500 |
| Min. Height | mm | 254 | 355 | 360 |
| Max. Height | mm | 1220 | 1300 | 1500 |
| Platform Size | mm | 700x450x36 | 910x500x53 | 905x500 |
| Model (Triple Scissor) | TFD50S-2 | TFD50S-2.5 | TFD50S-3.0 | |
| Load Capacity | kg | 500 | 500 | 500 |
| Min. Height | mm | 500 | 500 | 500 |
| Max. Height | mm | 2000 | 2500 | 3000 |
| Platform Size | mm | 905x500 | 1105x500 | 1305x500 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()