| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | SINOLIFT |
| Certification: | CE, ISO9001 |
| Numéro de modèle: | RTD30-X35 et RTD35-X35 |
| Document: | RTD30 RTD35.pdf |
| Quantité de commande min: | 1 ensemble |
| Prix: | Négociable |
| Détails d'emballage: | Paquet d'exportation de Sandard |
| Délai de livraison: | 15 jours |
| Conditions de paiement: | L / c, d / a, d / p, t / t |
| Capacité d'approvisionnement: | 55 unités |
| Nom du produit: | Chariot élévateur tout terrain RTD30-X35 et RTD35-X35 2RM pour des performances rentables et puissan | Type de puissance: | Diesel |
|---|---|---|---|
| Capacité nominale: | 3000/6600kg/lb, 3500/7700kg/lb | Poids de service: | 4800/10580kg/lb, 5100/11350kg/lb |
| Type de pneu (avant/arrière): | Pneumatique | Base de roues: | 1835/72,2" mm/pouce |
| Taille de fourchette: | 1220*125*45/48"*5"*2"mm/pouce | Hauteur de levage: | 3000/118" mm/pouce |
| Garantie: | 1 an | Après le service: | service en ligne, pièces de rechange gratuites |
Product Description:
RTD30-X35 and RTD35-X35 2WD Rough Terrain Forklift for Cost-Effective and Powerful Performance on Uneven Ground
The SINOLIFT RTD30-X35 and RTD35-X35 2WD Rough Terrain Forklifts are engineered for heavy-duty lifting and transporting on challenging, uneven outdoor sites. Designed for reliability and operator comfort, they feature powerful engines, high ground clearance, and excellent stability to ensure maximum productivity and safety in the toughest environments.
Product Highlights:
Application Places:
The SINOLIFT 2WD Rough Terrain Forklift is the ideal solution for material handling in demanding outdoor and semi-outdoor environments. It excels in sectors such as construction sites, lumber yards, steel mills, agricultural settings, and freight/logistics terminals. Its ability to navigate uneven ground and handle heavy loads safely makes it perfect for applications where paved surfaces are absent or unstable, ensuring operational continuity and efficiency across various rugged industries.
Product Specifications:
| Model | RTD30-X35 | RTD35-X35 | ||
| Power Type | Diesel | Diesel | ||
| Rated Capacity | kg/lbs | 3000/6600 | 3500/7700 | |
| Load Centre | mm/inch | 600/23.6" | 600/23.6" | |
| Service Weight | kg/lbs | 4800/10580 | 5100/11350 | |
| Tyre Type (Front/Rear) | Pneumatic | Pneumatic | ||
| Wheel number X=Drive Wheel (Front/Rear) | 2X/2 | 2X/2 | ||
| Vacuum Tyre | Front | 14-17.5-14PR | 14-17.5-14PR | |
| Rear | 27x10-12-12PR | 27x10-12-12PR | ||
| Tread | Front | mm/inch | 1250/49" | 1250/49" |
| Rear | mm/inch | 1205/47.4" | 1205/47.4" | |
| Wheel Base | mm/inch | 1835/72.2" | 1835/72.2" | |
| Fork Size | L×W×T | mm/inch | 1220*125*45/48"*5"*2" | 1220*125*45/48"x5"x2" |
| Mast Tilt Angle | F/R | Deg | 10°/12° | 10°/12° |
| Lift Height | mm/inch | 3000/118" | 3000/118" | |
| Mast Lowered Height | mm/inch | 2205/86" | 2240/88" | |
| Free Lift Height | mm/inch | 125/4.9" | 90/3.54" | |
| Mast Extended Height | mm/inch | 4180/164.5" | 4180/164.5" | |
| Length to Face of Fork (without Fork) | mm/inch | 3046/120" | 3116/120" | |
| Overall Width | mm/inch | 1605/63" | 1605/63" | |
| Overhead Guard Height | mm/inch | 2150/84.6" | 2150/84.6" | |
| Front Overhang | mm/inch | 591/23.2" | 606/23.8" | |
| Rear Overhang | mm/inch | 620/24.4" | 675/26.5" | |
| Turning Radius(outside) | mm/inch | 2750/108.2" | 2810/110.6" | |
| Ground Clearance (Bottom of chassis) | mm/inch | 230/9" | 230/9" | |
| Min. Insecting Aisle | mm/inch | 2900/114" | 2960/116.5" | |
| Min. Right Angle Stacking Aisle Width | mm/inch | 4550/179" | 4610/181.5" | |
| Speed | Travel (Unloaded/Loaded) | km/h(mph) | 17(11.3/18(12) | 17(11.3/18(12) |
| Lifting (Unloaded/Loaded) | mm/s (inch/s) | 430(17")/500(19.7") | 400(15.7")/500(19.7") | |
| Lowing (Unloaded/Loaded) | mm/s (inch/s) | ≤600(23.6") / ≥300(11.8") | ≤600(23.6") / ≥300(11.8") | |
| Max. Gradeability | % | 20 | 20 | |
| Engine Code | Y2 | Y2 | ||
| Engine Model Type | YANMAR 4TNE98-BQFLC | |||
| Rated output | Kw/r.p.m | 42.1/2300 | 42.1/2300 | |
| Rated Torque | Nm/r.p.m | 206/1700 | 206/1700 | |
| No. of Cylinder | 4 | 4 | ||
| Bore x Stroke | mm | 98 x110 | 98 x110 | |
| Displacement | cc | 3318 | 3318 | |
| Emission Standard | EURO IIIA | EURO IIIA | ||
| Fuel Tank Capacity | Litre | 55 | 55 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | |
| Transmission Type | Hydraulic | Hydraulic | ||
| Shift Stage FWD/RVS | 1/1 | 1/1 | ||
| Operating Pressure | Mpa | 18 | 18 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()